Fragmented Indexes

Index Name Version Tree Level Index Size Root Block No Internal Pages Leaf Pages Empty Pages Deleted Pages Average Leaf Density Leaf Fragmentation
actor_pkey 2 0 8192 1 0 1 0 0 39.3 0
address_pkey 2 1 24576 3 0 2 0 0 59.32 0
category_pkey 2 0 8192 1 0 1 0 0 3.19 0
city_pkey 2 1 24576 3 0 2 0 0 59.03 0
country_pkey 2 0 8192 1 0 1 0 0 21.44 0
customer_pkey 2 1 24576 3 0 2 0 0 58.93 0
film_actor_pkey 2 1 106496 3 0 12 0 0 89.56 0
film_category_pkey 2 1 32768 3 0 3 0 0 65.6 0
film_pkey 2 1 32768 3 0 3 0 0 65.6 0
idx_actor_last_name 2 1 24576 3 0 2 0 0 25.61 0
idx_fk_address_id 2 1 24576 3 0 2 0 0 58.93 0
idx_fk_city_id 2 1 32768 3 0 3 0 0 39.63 33.33
idx_fk_country_id 2 1 32768 3 0 3 0 0 39.43 33.33
idx_fk_film_id 2 1 139264 3 0 16 0 0 67.24 43.75
idx_fk_inventory_id 2 1 368640 3 0 44 0 0 71.81 45.45
idx_fk_language_id 2 1 40960 3 0 4 0 0 49.26 50
idx_fk_original_language_id 2 1 32768 3 0 3 0 0 65.6 33.33
idx_fk_payment_p2007_01_customer_id 2 1 40960 3 0 4 0 0 56.97 50
idx_fk_payment_p2007_01_staff_id 2 1 49152 3 0 5 0 0 45.62 40
idx_fk_payment_p2007_02_customer_id 2 1 73728 3 0 8 0 0 56.94 25
idx_fk_payment_p2007_02_staff_id 2 1 73728 3 0 8 0 0 56.94 62.5
idx_fk_payment_p2007_03_customer_id 2 1 155648 3 0 18 0 0 61.78 11.11
idx_fk_payment_p2007_03_staff_id 2 1 139264 3 0 16 0 0 69.47 75
idx_fk_payment_p2007_04_customer_id 2 1 180224 3 0 21 0 0 63.36 14.29
idx_fk_payment_p2007_04_staff_id 2 1 180224 3 0 21 0 0 63.36 85.71
idx_fk_payment_p2007_05_customer_id 2 0 8192 1 0 1 0 0 35.77 0
idx_fk_payment_p2007_05_staff_id 2 0 8192 1 0 1 0 0 35.77 0
idx_fk_store_id 2 1 32768 3 0 3 0 0 39.37 33.33
idx_last_name 2 1 32768 3 0 3 0 0 50.96 33.33
idx_store_id_film_id 2 1 131072 3 0 15 0 0 60.17 6.67
idx_title 2 1 40960 3 0 4 0 0 88.4 0
idx_unq_manager_staff_id 2 0 8192 1 0 1 0 0 0.44 0
idx_unq_rental_rental_date_inventory_id_customer_id 2 1 622592 3 0 75 0 0 73.86 1.33
inventory_pkey 2 1 90112 3 0 10 0 0 90.14 0
language_pkey 2 0 8192 1 0 1 0 0 1.23 0
pg_aggregate_fnoid_index 2 0 8192 1 0 1 0 0 23.21 0
pg_am_name_index 2 0 8192 1 0 1 0 0 3.78 0
pg_am_oid_index 2 0 8192 1 0 1 0 0 0.83 0
pg_amop_fam_strat_index 2 1 24576 3 0 2 0 0 59.81 0
pg_amop_oid_index 2 0 8192 1 0 1 0 0 68.16 0
pg_amop_opr_fam_index 2 0 8192 1 0 1 0 0 85.18 0
pg_amproc_fam_proc_index 2 0 8192 1 0 1 0 0 83.51 0
pg_amproc_oid_index 2 0 8192 1 0 1 0 0 47.74 0
pg_attrdef_adrelid_adnum_index 2 0 8192 1 0 1 0 0 9.86 0
pg_attrdef_oid_index 2 0 8192 1 0 1 0 0 7.9 0
pg_attribute_relid_attnam_index 2 1 229376 3 0 27 0 0 86.41 3.7
pg_attribute_relid_attnum_index 2 1 65536 3 0 7 0 0 82.62 0
pg_authid_oid_index 2 0 8192 1 0 1 0 0 1.82 0
pg_authid_rolname_index 2 0 8192 1 0 1 0 0 8.44 0
pg_cast_oid_index 2 0 8192 1 0 1 0 0 37.54 0
pg_cast_source_target_index 2 0 8192 1 0 1 0 0 46.91 0
pg_class_oid_index 2 0 8192 1 0 1 0 0 63.44 0
pg_class_relname_nsp_index 2 1 57344 3 0 6 0 0 53.7 50
pg_constraint_conname_nsp_index 2 0 8192 1 0 1 0 0 61.87 0
pg_constraint_conrelid_index 2 0 8192 1 0 1 0 0 12.41 0
pg_constraint_contypid_index 2 0 8192 1 0 1 0 0 12.41 0
pg_constraint_oid_index 2 0 8192 1 0 1 0 0 12.41 0
pg_conversion_default_index 2 0 8192 1 0 1 0 0 44.7 0
pg_conversion_name_nsp_index 2 1 32768 3 0 3 0 0 43.23 33.33
pg_conversion_oid_index 2 0 8192 1 0 1 0 0 25.56 0
pg_database_datname_index 2 0 8192 1 0 1 0 0 10.3 0
pg_database_oid_index 2 0 8192 1 0 1 0 0 2.21 0
pg_depend_depender_index 2 1 245760 3 0 29 0 0 61.81 62.07
pg_depend_reference_index 2 1 253952 3 0 30 0 0 59.76 30
pg_description_o_c_o_index 2 1 90112 3 0 10 0 0 58.87 30
pg_enum_oid_index 2 0 8192 1 0 1 0 0 1.03 0
pg_enum_typid_label_index 2 0 8192 1 0 1 0 0 4.96 0
pg_index_indexrelid_index 2 0 8192 1 0 1 0 0 26.74 0
pg_index_indrelid_index 2 0 8192 1 0 1 0 0 26.74 0
pg_inherits_relid_seqno_index 2 0 8192 1 0 1 0 0 1.52 0
pg_language_name_index 2 0 8192 1 0 1 0 0 3.78 0
pg_language_oid_index 2 0 8192 1 0 1 0 0 0.83 0
pg_namespace_nspname_index 2 0 8192 1 0 1 0 0 5.64 0
pg_namespace_oid_index 2 0 8192 1 0 1 0 0 1.23 0
pg_opclass_am_name_nsp_index 2 1 24576 3 0 2 0 0 58.27 0
pg_opclass_oid_index 2 0 8192 1 0 1 0 0 22.03 0
pg_operator_oid_index 2 1 24576 3 0 2 0 0 69.04 0
pg_operator_oprname_l_r_n_index 2 1 81920 3 0 9 0 0 85.21 0
pg_opfamily_am_name_nsp_index 2 0 8192 1 0 1 0 0 71.15 0
pg_opfamily_oid_index 2 0 8192 1 0 1 0 0 13.59 0
pg_pltemplate_name_index 2 0 8192 1 0 1 0 0 5.64 0
pg_proc_oid_index 2 1 49152 3 0 5 0 0 85.07 0
pg_proc_proname_args_nsp_index 2 1 327680 3 0 39 0 0 77.04 17.95
pg_rewrite_oid_index 2 0 8192 1 0 1 0 0 17.91 0
pg_rewrite_rel_rulename_index 2 0 8192 1 0 1 0 0 89.35 0
pg_shdepend_depender_index 2 0 8192 1 0 1 0 0 58.93 0
pg_shdepend_reference_index 2 0 8192 1 0 1 0 0 49.12 0
pg_shdescription_o_c_index 2 0 8192 1 0 1 0 0 0.29 0
pg_statistic_relid_att_index 2 1 32768 3 0 3 0 0 35.7 33.33
pg_tablespace_oid_index 2 0 8192 1 0 1 0 0 1.03 0
pg_tablespace_spcname_index 2 0 8192 1 0 1 0 0 4.71 0
pg_toast_2618_index 2 0 8192 1 0 1 0 0 23.6 0
pg_trigger_oid_index 2 0 8192 1 0 1 0 0 43.62 0
pg_trigger_tgconstrname_index 2 1 32768 3 0 3 0 0 69.66 33.33
pg_trigger_tgrelid_tgname_index 2 1 40960 3 0 4 0 0 55.25 25
pg_ts_config_cfgname_index 2 0 8192 1 0 1 0 0 15.75 0
pg_ts_config_map_index 2 0 8192 1 0 1 0 0 89.55 0
pg_ts_config_oid_index 2 0 8192 1 0 1 0 0 3.19 0
pg_ts_dict_dictname_index 2 0 8192 1 0 1 0 0 15.75 0
pg_ts_dict_oid_index 2 0 8192 1 0 1 0 0 3.19 0
pg_ts_parser_oid_index 2 0 8192 1 0 1 0 0 0.25 0
pg_ts_parser_prsname_index 2 0 8192 1 0 1 0 0 1.03 0
pg_ts_template_oid_index 2 0 8192 1 0 1 0 0 1.03 0
pg_ts_template_tmplname_index 2 0 8192 1 0 1 0 0 4.96 0
pg_type_oid_index 2 0 8192 1 0 1 0 0 68.55 0
pg_type_typname_nsp_index 2 1 49152 3 0 5 0 0 69.33 40
rental_pkey 2 1 294912 3 0 35 0 0 90.21 0
staff_pkey 2 0 8192 1 0 1 0 0 0.44 0
store_pkey 2 0 8192 1 0 1 0 0 0.44 0

SELECT nspname, relname FROM pg_class, pg_namespace WHERE relkind = 'i' and relnamespace=pg_namespace.oid and relam=403 ORDER BY relname
SELECT nspname, relname FROM pg_class, pg_namespace WHERE relkind = 'i' and relnamespace=pg_namespace.oid and relam=403 ORDER BY relname