Fragmented Tables

Table Name Table Length Tuple count Tuple Length Tuple percent Dead Tuple count Dead Tuple Length Dead Tuple percent Free Space Free percent
actor 16384 200 10200 62.26 0 0 0 4936 30.13
address 57344 603 54452 94.96 0 0 0 284 0.5
category 8192 16 716 8.74 0 0 0 7384 90.14
city 32768 600 29372 89.64 0 0 0 884 2.7
country 8192 109 5164 63.04 0 0 0 2564 31.3
customer 65536 599 59152 90.26 0 0 0 3764 5.74
film 450560 1000 425302 94.39 0 0 0 18728 4.16
film_actor 221184 5462 196632 88.9 0 0 0 1948 0.88
film_category 40960 1000 36000 87.89 0 0 0 820 2
inventory 204800 4581 183240 89.47 0 0 0 2536 1.24
language 8192 6 360 4.39 0 0 0 7780 94.97
payment_p2007_01 73728 1157 63928 86.71 0 0 0 4924 6.68
payment_p2007_02 139264 2312 127736 91.72 0 0 0 1808 1.3
payment_p2007_03 344064 5644 311980 90.67 0 0 0 8352 2.43
payment_p2007_04 409600 6754 373204 91.11 0 0 0 7996 1.95
payment_p2007_05 16384 182 9884 60.33 0 0 0 5716 34.89
pg_aggregate 8192 118 5700 69.58 0 0 0 1956 23.88
pg_am 8192 4 624 7.62 0 0 0 7524 91.85
pg_amop 24576 347 18044 73.42 0 0 0 5060 20.59
pg_amproc 16384 243 11664 71.19 0 0 0 3692 22.53
pg_attrdef 16384 40 11642 71.06 0 0 0 4476 27.32
pg_attribute 319488 2350 300800 94.15 1 128 0.04 7844 2.46
pg_authid 8192 8 949 11.58 3 373 4.55 6792 82.91
pg_cast 16384 191 7831 47.8 0 0 0 7160 43.7
pg_class 65536 318 55458 84.62 11 1793 2.74 5876 8.97
pg_constraint 24576 63 18315 74.52 0 0 0 5884 23.94
pg_conversion 16384 130 14690 89.66 0 0 0 728 4.44
pg_database 8192 9 1206 14.72 2 248 3.03 6660 81.3
pg_depend 344064 6055 296695 86.23 1 49 0.01 3648 1.06
pg_description 131072 1988 113121 86.3 1 59 0.05 6660 5.08
pg_enum 8192 5 480 5.86 0 0 0 7664 93.55
pg_index 24576 136 17632 71.74 0 0 0 6140 24.98
pg_inherits 8192 6 216 2.64 0 0 0 7924 96.73
pg_language 8192 4 432 5.27 1 108 1.32 7604 92.82
pg_namespace 8192 6 723 8.83 3 411 5.02 6976 85.16
pg_opclass 16384 112 13440 82.03 0 0 0 2440 14.89
pg_operator 106496 702 95472 89.65 0 0 0 7852 7.37
pg_opfamily 8192 69 7176 87.6 0 0 0 712 8.69
pg_pltemplate 8192 6 805 9.83 0 0 0 7324 89.4
pg_proc 417792 2162 394415 94.4 8 3694 0.88 6188 1.48
pg_rewrite 81920 91 75500 92.16 0 0 0 5612 6.85
pg_shdepend 16384 200 9000 54.93 0 0 0 5408 33.01
pg_shdescription 8192 1 58 0.71 0 0 0 8100 98.88
pg_statistic 131072 434 101391 77.36 4 1193 0.91 25400 19.38
pg_tablespace 8192 4 411 5.02 1 108 1.32 7616 92.97
pg_toast_2618 172032 96 145223 84.42 0 0 0 25788 14.99
pg_trigger 57344 178 36536 63.71 27 5535 9.65 12784 22.29
pg_ts_config 8192 16 1664 20.31 0 0 0 6436 78.56
pg_ts_config_map 16384 304 12160 74.22 0 0 0 2952 18.02
pg_ts_dict 8192 16 2306 28.15 0 0 0 5784 70.61
pg_ts_parser 8192 1 116 1.42 0 0 0 8044 98.19
pg_ts_template 8192 5 520 6.35 0 0 0 7624 93.07
pg_type 73728 349 59050 80.09 21 3528 4.79 9204 12.48
rental 1097728 16044 1024620 93.34 0 0 0 5200 0.47
sql_features 40960 494 36549 89.23 0 0 0 1552 3.79
sql_implementation_info 8192 12 798 9.74 0 0 0 7300 89.11
sql_languages 8192 4 208 2.54 0 0 0 7932 96.83
sql_packages 8192 10 543 6.63 0 0 0 7568 92.38
sql_parts 8192 9 620 7.57 0 0 0 7496 91.5
sql_sizing 8192 23 1792 21.88 0 0 0 6232 76.07
staff 8192 2 277 3.38 0 0 0 7876 96.14
store 8192 2 80 0.98 0 0 0 8076 98.58

SELECT pg_class.oid, nspname, relname FROM pg_class, pg_namespace WHERE relkind IN ('r', 't') AND relnamespace = pg_namespace.oid ORDER BY relname