| Schema name | Table name | seq_scan | seq_tup_read | idx_scan | idx_tup_fetch | n_tup_ins | n_tup_upd | n_tup_del | n_tup_hot_upd | n_live_tup | n_dead_tup | last_vacuum | last_autovacuum | last_analyze | last_autoanalyze |
| information_schema | sql_features | 29 | 14326 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| information_schema | sql_implementation_info | 29 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| information_schema | sql_languages | 29 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| information_schema | sql_packages | 29 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| information_schema | sql_parts | 29 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| information_schema | sql_sizing | 29 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| information_schema | sql_sizing_profiles | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| pg_catalog | pg_aggregate | 29 | 3422 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_am | 3491 | 3581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_amop | 49 | 10163 | 5146 | 19910 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_amproc | 49 | 7067 | 4048 | 4228 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_attrdef | 29 | 1160 | 665 | 1264 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_attribute | 169 | 68939 | 21348 | 70440 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_auth_members | 29 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_authid | 47332 | 288643 | 2192 | 2191 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_autovacuum | 59 | 0 | 290768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_cast | 29 | 5539 | 5621 | 1073 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_class | 11895 | 3683861 | 34234 | 30653 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_constraint | 59 | 3717 | 1308 | 1863 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_conversion | 29 | 3770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_database | 68032 | 510640 | 21677 | 21677 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_depend | 29 | 175624 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_description | 29 | 57681 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_enum | 29 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_index | 298 | 26206 | 7001 | 7409 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_inherits | 29 | 174 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_language | 281 | 1041 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_largeobject | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_listener | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| pg_catalog | pg_namespace | 734 | 3951 | 23124 | 23070 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_opclass | 49 | 3268 | 4174 | 14353 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_operator | 29 | 20358 | 1811 | 4440 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_opfamily | 29 | 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_pltemplate | 29 | 174 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_proc | 119 | 257510 | 3689 | 4794 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_rewrite | 29 | 2639 | 928 | 1147 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_shdepend | 29 | 5800 | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| pg_catalog | pg_shdescription | 72 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_statistic | 29 | 12694 | 2909 | 2335 | 0 | 8 | 0 | 8 | 0 | 4 | ||||
| pg_catalog | pg_tablespace | 4241 | 15725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_trigger | 31 | 6301 | 10986 | 15779 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_ts_config | 29 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_ts_config_map | 29 | 8816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_ts_dict | 29 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_ts_parser | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_ts_template | 29 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_catalog | pg_type | 29 | 10730 | 2125 | 1848 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_toast | pg_toast_11429 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_toast | pg_toast_11434 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_toast | pg_toast_11439 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_toast | pg_toast_11444 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_toast | pg_toast_11449 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_toast | pg_toast_11454 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_toast | pg_toast_11459 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_toast | pg_toast_1255 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_toast | pg_toast_1260 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_toast | pg_toast_1262 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_toast | pg_toast_18049 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_toast | pg_toast_18183 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_toast | pg_toast_2396 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_toast | pg_toast_2604 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_toast | pg_toast_2606 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_toast | pg_toast_2609 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_toast | pg_toast_2618 | 29 | 2784 | 385 | 902 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pg_toast | pg_toast_2619 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| public | actor | 49 | 8232 | 0 | 0 | 0 | 402 | 400 | 2 | 200 | 0 | 2008-04-19 15:27:54.032995+02 | 2008-04-19 15:27:54.032995+02 | ||
| public | address | 29 | 17487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| public | category | 29 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| public | city | 29 | 17400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| public | country | 29 | 3161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| public | customer | 29 | 17371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| public | film | 29 | 29000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| public | film_actor | 29 | 158398 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| public | film_category | 29 | 29000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| public | inventory | 29 | 132849 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| public | language | 29 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| public | payment | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| public | payment_p2007_01 | 29 | 33553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| public | payment_p2007_02 | 29 | 67048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| public | payment_p2007_03 | 29 | 163676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| public | payment_p2007_04 | 29 | 195866 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| public | payment_p2007_05 | 29 | 5278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| public | payment_p2007_06 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| public | rental | 29 | 465276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| public | staff | 29 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| public | store | 29 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SELECT schemaname, relname, seq_scan, seq_tup_read, idx_scan, idx_tup_fetch, n_tup_ins, n_tup_upd, n_tup_del, n_tup_hot_upd, n_live_tup, n_dead_tup, last_vacuum, last_autovacuum, last_analyze, last_autoanalyze FROM pg_stat_all_tables ORDER BY schemaname, relname